Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Offering SPR-BLI Services - Proteins provided for free! Offering SPR-BLI Services - Proteins provided for free!
Thank you for choosing ACROBiosystems. Would you rate our product and service? Thank you for choosing ACROBiosystems. Would you rate our product and service?
Here come GMP Grade Cytokines!Free Sample is available! Here come GMP Grade Cytokines!Free Sample is available!
Immobilized Human Angiopoietin-like 3, His Tag (Cat. No. AN3-H52H3) at 2 μg/mL (100 μL/well) can bind Monoclonal Anti-Human ANGPTL3 Antibody, Human IgG1 with a linear range of 0.5-2 ng/mL (QC tested).
Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
---|---|---|---|---|---|---|---|---|---|---|
Evinacumab | REGN-1500 | Approved | Regeneron Pharmaceuticals Inc | Evkeeza | EU | Hypercholesterolemia | Ultragenyx Germany Gmbh | 2021-02-11 | Hypertriglyceridemia; Homozygous familial hypercholesterolemia; Hypercholesterolemia; Metabolic Diseases | Details |
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
LNA-043 | LNA-043 | Phase 2 Clinical | Novartis Pharma Ag | Knee Injuries; Osteoarthritis, Knee; Osteoarthritis; Wounds and Injuries | Details |
LY-3561774 | LY-3561774; DCR-CM-1; DCR-CM1 | Phase 2 Clinical | Dicerna Pharmaceuticals Inc | Metabolic Diseases; Dyslipidemias; Hyperlipoproteinemias; Cardiovascular Diseases; Lipid Metabolism Disorders | Details |
Vupanorsen | ISIS-703802; PF-07285557 | Phase 2 Clinical | Ionis Pharmaceuticals Inc | Hypertriglyceridemia; Homozygous familial hypercholesterolemia; Diabetes Mellitus, Type 2; Non-alcoholic Fatty Liver Disease; Hyperlipoproteinemia Type I; Hyperlipoproteinemias; Dyslipidemias; Cardiovascular Diseases; Hyperlipoproteinemia Type II; Hyperlipidemias | Details |
ARO-ANG3 | ARO-ANG3 | Phase 2 Clinical | Arrowhead Pharmaceuticals Inc | Homozygous familial hypercholesterolemia; Hypertriglyceridemia; Dyslipidemias; Hyperlipoproteinemia Type II | Details |
ARO-APOC3 | ARO-APOC3 | Phase 3 Clinical | Arrowhead Pharmaceuticals Inc | Hypertriglyceridemia; Hyperlipoproteinemia Type I; Dyslipidemias | Details |
LY-3475766 | LY-3475766 | Phase 1 Clinical | Eli Lilly And Company | Dyslipidemias | Details |
This web search service is supported by Google Inc.